Retail Commercial Beverage Display Refrigerator With 3 Glass Doors
Product Details:
| Place of Origin: | china | 
| Brand Name: | Greenhealth | 
| Certification: | CE ROSH | 
| Model Number: | GHB-30 | 
| Size:: | 3000*1060*2000MM | 
|---|---|
| Colour:: | red green blune orange black | 
| compressor:: | lanhai | 
| refrigerator:: | R134a or R22 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 2PCS | 
|---|---|
| Price: | USD | 
| Packaging Details: | Wooden package | 
| Delivery Time: | 25~35dyas after get 30% posit payment | 
| Payment Terms: | T/T,Paypal | 
| Supply Ability: | 500 sets per month | 
| Detail Information | |||
| High Light: | Supermarket Display Freezer,Cake Display Cabinets | ||
|---|---|---|---|
Product Description
Retail Commercial Beverage Display Refrigerator With 3 Glass Doors
Specifications
	 1 . The supermarket space is used well. Compared to common island showcase, its occupied area is less 50%.
	2 . The low investments, only one time invest, but get interest life-long, the running cost lowed, can save energy 50%.
	 3 . The design of heating with electricity antifogging glass door is used, the glass door is closed automatically, so that can be save energy and reduce consumption.
	 4 . The multiple decks can be combined freely, their angle can be adjusted, thus the display effect is increased.
	 5 . The lampshade, lamp holder and flat-end are choose on the top, can satisfy all kinds of display demand.
	 6 . The electronic ballast is used to save energy, the light do not glitter.
	Features of commercial refrigerator
	 
	 
	1 . Using of hight-quality brand-name compressors and efficient evaporator, a unique circulation air duct insulation; cooling speed,cold stability and uniformity;
	2 . Using of microcomputer automatic temperature control, defrost controller;
	3 . Use of micro-hole high-density polyurethane foam, extra-thick insulation layer, reducing the amount of loss cooling capacity to ensure the insulation effect, to achieve energy saving;
	4 . Has very humanized open-style design, there is big display area, take things also easy and fully reflects the inside of food, to attract consumers;
	5 . Energy saving, environmental protection, and rapid cooling;
	6 . Surrounded by double-insulating glass and keep transparent visual effect. 
	Optional Colour
	
	 
	Optional Size
	 
	 
| Product name | Model | Size (mm) | Temperature (°C) | Power (W) | Voltage | Notes | 
| Air cooled Cluster-type cabinet | ZM-20 | 2000*1060*2000 | -18 | 1600 | 220V/50HZ | Integrative machine | 
| Air cooled Cluster-type cabinet | ZM-25 | 2500*1060*2000 | -18 | 2120 | 220V/50HZ | Integrative machine | 
| Air cooled Cluster-type cabinet | ZM-30 | 3000*1060*2000 | -18 | 2920 | 220V/50HZ | Integrative machine | 
| Air cooled Cluster-type cabinet | ZM-20F | 2000*1060*2000 | -18 | 1600 | 380V/50HZ | Split type | 
| Air cooled Cluster-type cabinet | ZM-25F | 2500*1060*2000 | -18 | 2120 | 380V/50HZ | Split type | 
| Air cooled Cluster-type cabinet | ZM-30 | 3000*1060*2000 | -18 | 2920 | 380V/50HZ | Split type | 
| Air cooled Cluster-type cabinet | ZM-50F | 5000*1060*2000 | -18 | 3500 | 380V/50HZ | Split type | 
| We accept T/T and L/C at sight.Payment must be paid within 3 days after you place an order | ||||||
	Real Shot And Deatails
	
	
	
	Optional plug
	
	
	Application in supermarket
	
	

	




