• Gea Kuba Ceiling Type refrigeration evaporator for Supermarket Cold storage
Gea Kuba Ceiling Type refrigeration evaporator for Supermarket Cold storage

Gea Kuba Ceiling Type refrigeration evaporator for Supermarket Cold storage

Product Details:

Place of Origin: German
Brand Name: GEA KUBA
Certification: CE, CCC, RoHS, UL
Model Number: DPA/DPB/SPA series

Payment & Shipping Terms:

Minimum Order Quantity: 1pcs
Price: Negotiable
Packaging Details: Carton box
Delivery Time: 7-10 working days after received your payment
Payment Terms: L/C, T/T, Western Union
Supply Ability: 5,000pcs per month
Get Best Price Contact Now

Detail Information

Installation: Wall Mounted Power Supply: Electric
Application: Food Processing Fans Species: Single-speed Fan
Export Martets: Global Type: Evaporator
High Light:

refrigerator evaporator

,

evaporator in refrigeration system

Product Description

Gea Kuba Ceiling Type refrigeration evaporator Air Cooler for Cold Storage, Cold Room, Supermarket

 

Specifications:

 

1,The high efficient coils are made from high equality copper tubes and special aluminum fins. 

 

2,Heat Exchangers are supplied clean and tested under a pressure of 30 bars. 

 

3,The casing----White power coated aluminum, corrosion strength, impact resistance, and does not produce poliuting debris. 

 

4,The fan motors-----All with high quality axial fan motors with high satety standards fitted well to the unit casing with an anti-vibration system.

 

5,Defrost heating----Provided by stainless steel heater elements covered by the aluminum tubes. Located in the finned pack and in the drain pan.

 

6,Electrical parts and wiring-----are connected to an earth terminal, carried out in junction box with access holes equipped with water-proof cable grands.

 

7,All material are selected carefully for long-term reliability.

 

8,A-level agent of German GEA kuba evaporator for cold storage, supermarket etc.

 

More Models please check as below:

 

 

Model Rated Capacity
(kw)
External Surface
(m2)
Air Flow
(m3/h)
Air Throw
(m)
Tube Volume
(dm3)
Connection
(Φmm)
t=8 DT1=8K t=25 DT1=7K Inlet
DPA 031C 3,69 5,41 16,3 1720 2x11 3,4 10*
DPA 041C 4,26 6,25 24,3 1620 2x9 5,1 10*
DPA 032C 7,38 10,8 32,6 3440 2x12 6,8 10*
DPA 042C 8,52 12,5 48,6 3240 2x10 10,2 10*
DPA 033C 11,1 16,3 48,9 5160 2x13 10,2 10*
DPA 043C 12,8 18,8 72,9 4860 2x11 15,3 15*
DPB 031C 2,98 4,37 11,0 1850 2x11 3,4 10*
DPB 041C 3,72 5,46 16,4 1770 2x9 5,1 10*
DPB 032C 5,96 8,75 22,0 3700 2x12 6,8 10*
DPB 042C 7,44 10,9 32,8 3540 2x10 10,2 10*
DPB 033C 8,94 13,1 33,0 5550 2x13 10,2 10*
DPB 043C 11,2 16,4 49,2 5310 2x11 15,3 15*
DPB 034C 11,9 17,5 44,0 7400 2x14 13,6 15*
DPB 044C 14,9 21,8 65,6 7080 2x12 20,4 22*

 

Model Rated Capacity
(kw)
External Surface
(m2)
Air Flow
(m3/h)
Air Throw
(m)
Tube Volume
(dm3)
Connection
 (Φmm)
Sound dB
(A)
Blade
t=8℃ DT1=8K t=25℃ DT1=7K Inlet Outlet
SPA 011D 1,65 2,44 6,9 820 4 1,4 10 12 63 1 x 250
SPA 021D 1,80 2,65 9,1 760 4 1,9 10 12 63 1 x 250
SPA 031D 2,65 3,93 10,3 1380 6 2,1 10 18 70 1 x 300
SPA 041D 3,00 4,44 13,6 1300 5 2,8 12* 22 70 1 x 300
SPA 051D 6,05 8,98 20,5 3020 8 4,2 12* 28 77 1 x 400
SPA 061D 6,83 10,1 30,6 2720 7 6,3 12* 28 77 1 x 400
SPA 071D 11,3 16,8 36,3 5800 17 7,6 15* 35 83 1 x 500
SPA 081D 13,1 19,3 54,2 5270 16 11,1 15* 35 83 1 x 500
SPA 022D 3,62 5,34 18,2 1520 6 3,6 12* 22 66 2 x 250
SPA 032D 5,33 7,90 20,6 2760 8 4,1 12* 28 73 2 x 300
SPA 042D 6,02 8,92 27,3 2600 7 5,5 12* 28 73 2 x 300
SPA 052D 11,9 17,7 40,9 6040 12 8,2 15* 35 80 2 x 400
SPA 062D 13,4 19,7 60,9 5440 11 12,1 15* 35 80 2 x 400
SPA 072D 21,7 31,9 72,7 11600 22 14,3 15* 42 86 2 x 500
SPA 082D 25,7 37,9 108,3 10540 21 21,5 22* 42 86 2 x 500
SPA 023D 5,51 8,16 27,3 2280 8 5,3 12* 28 68 3 x 250
SPA 043D 8,96 13,3 40,9 3900 10 8,0 15* 35 75 3 x 300
SPA 053D 18,2 27,0 61,4 9060 15 12,0 22* 42 82 3 x 400
SPA 063D 20,6 30,4 91,5 8160 13 18,0 22* 42 82 3 x 400
SPA 073D 33,4 49,5 109,2 17400 26 21,3 22* 54 88 3 x 500
SPA 083D 38,3 56,3 162,7 15810 24 32,2 22* 54 88 3 x 500
SPA 024D 7,26 10,7 36,3 3040 9 7,1 12* 28 69 4 x 250
SPA 044D 11,7 17,2 54,5 5200 12 10,6 15* 35 76 4 x 300
SPA 064D 26,9 39,6 122,0 10880 16 23,7 22* 42 83 4 x 400
SPA 074D 43,5 64,1 145,5 23200 28 28,6 22* 54 89 4 x 500
SPA 084D 51,6 76,1 216,9 21080 26 41,0 28** 54 89 4 x 500
SPA 065D 34,1 50,4 152,4 13600 18 28,9 22* 54 84 5 x 400

 

Want to Know more details about this product
I am interested in Gea Kuba Ceiling Type refrigeration evaporator for Supermarket Cold storage could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.