|
Detail Information |
|||
| High Light: | Ice cream freezer |
||
|---|---|---|---|
Product Description
Product description(amedrefrigeration.com/detail/ice_cream_scoop_freezer/150#.U1DNwKIXdH0):
Features & Benefits:
SD-1L(single row) is nearly half deepth of the normal one
*Easy to installate in limited place
The cooling plant has automatic rapid defrosting using hot gas.
*Much better to lock the taste of the ice cream freezer
Heating wires applied for glass
*Anti-condensation,and better to show ice cream freezer
| Technical Data | ||
| Width | mm | 1320‖1600‖1930 |
| Depth*Height | mm | 760*1300 |
| Pans quantity/360x165(D*W) | pcs | 6‖8‖10 |
| Net weight | Kg | 120‖160‖210 |
| Glass opening | / | Sliding(Back) |
| Climate(Temperature/RH) | C° / % | 30°C / 60RH% |
| Certificate | / | CCC |
| Refrigeration Data | ||
| Refrigeration type | / | Ventilated |
| Gelato temperature | ℃ | -16 ~-18℃ |
| Cabinet temperature | ℃ | -20~-22℃ |
| Refrigerant | / | R404A |
| Bottom Air Forced Condenser | / | yes |
| Electrical Data | ||
| Voltage/Frequency | / | 220~240V/50HZ |
| Rated power | W | 860‖920‖1100 |
| Thermostat | / | Electronic |
| Temperature display | / | yes |
| Defrosting way | / | Hot gas / Reverse cyle |



