OP-206 Cooler Beverage Showcase Fridge Upright Glass Door Freezer
Product Details:
Certification: | CE |
Model Number: | OP-206 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiate |
Packaging Details: | Pack by wooden carton |
Delivery Time: | About one week |
Payment Terms: | T/T |
Supply Ability: | 10 day for 100 pcs |
Detail Information |
|||
Highlight: | Cooler Beverage Freezer,Showcase Fridge,Upright Glass Door Freezer |
---|
Product Description
OP-206 Cooler Beverage Showcase Fridge Upright Glass Door Freezer
1:Detail Images
2: Key Features
(1): Adjustable cabinet temperature
(2): High-tech integrated sensors to display and control temperature
(3):Standard temperature recorder ( optional )
(4);Auto-defrost to remove moisture on cooling surface
(5):large digital display for ease observation
3: Safety
(1): Dual Display of operational parameter temperature recorder display
(2): Built-in backup battery to display temperature and to operate audible and visual alarm systems
(3): Three types of alarm alerts : Buzzer ,Flashing Light , and remote alarm
4: Ergonomic Design
(1):Safety lock to prevent unauthorized access
(2):Storage space design for easy sorting of a variety of medicine
(3):Caster Design and interior light
(4):Optional baskets or stainless steel drawers
5: Application
Used for :hospital, pharmacy factory, epidemic station, health center and lab
6:Other Items Can be Customized as per different request Such as Below Table
Door No. | Voltage (V) | Layer | Outer Size(mm) | Capacity (L) | Temperature (℃) | Humidity (%) |
1 | 200 | 3 | 540*600*900 | 120 | 8-20 | 35-75 |
1 | 260 | 6 | 620*480*2100 | 380 | 8-20 | 35-75 |
1 | 280 | 6 | 620*630*2100 | 480 | 8-20 | 35-75 |
1 | 260 | 5 | 620*480*2100 | 280 | 8-20 | 35-75 |
2 | 300 | 5 | 1000*480*200 | 450 | 8-20 | 35-75 |
2 | 300 | 6 | 1000*480*2100 | 550 | 8-20 | 35-75 |
2 | 350 | 6 | 1000*630*2100 | 680 | 8-20 | 35-75 |
2 | 360 | 6 | 1260*480*2100 | 880 | 8-20 | 35-75 |
2 | 390 | 6 | 1260*680*2100 | 1180 | 8-20 | 35-75 |
3 | 480 | 6 | 1860*680*2130 | 1880 | 8-20 | 35-75 |
4 | 600 | 6 | 2460*680*2130 | 2480 | 8-20 | 35-75 |
7: Our Company Presentation