Stainless Steel TP304L Seamless Cold Drawn Pipe Tube ASME A213 10.3mm 13.7mm
Product Details:
| Place of Origin: | CHINA, WENZHOU |
| Brand Name: | BWSS |
| Certification: | ISO, GOS, PED |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 TONS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Bundles or wooden cases |
| Delivery Time: | According to the qty |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000TONS/MONTH |
|
Detail Information |
|||
| High Light: | stainless steel seamless tubes,seamless stainless steel pipes |
||
|---|---|---|---|
Product Description
Stainless Steel TP304L Seamless Cold Drawn Pipe Tube ASME A213 10.3mm 13.7mm
We BWSS Offer:
SEAMLESS PIPE TUBE TP304L
Chemical Composition:
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 304 | min.max. | -0.08 | -2.0 | -0.75 | -0.045 | -0.03 | 18.0-20.0 | - | 8.0--10.5 | -0.10 |
| 304L | min.max. | -0.030 | -2.0 | -0.75 | -0.045 | -0.03 | 18.0-20.0 | - | 8.0--12.0 | -0.10 |
| 304H | min.max. | 0.04-0.10 | -2.0 | -0.75 | -0.045 | -0.03 | 18.0-20.0 | - | 8.0--10.5 | - |
Mechanical Properties:
| Grade | Tensile Strength(MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 304 | 515 | 205 | 40 | 92 | 201 |
| 304L | 485 | 170 | 40 | 92 | 201 |
| 304H | 515 | 205 | 40 | 92 | 201 |
| 304H also has a requirement for a grain size of ASTM No 7 or coarser. | |||||
Grade specifications:for 304 grade stainless steel
| Grade | UNS No | Old British | Europen | Swedish SS | Japanese JIS | ||
| BS | En | No | Name | ||||
| 304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
| 304L | S30403 | 304S11 | - | 1.4306 | X2CrNi19-11 | 2352 | SUS 304L |
| 304H | S30409 | 304S51 | - | 1.4948 | X6CrNi18-11 | - | - |
| These comparisons are approximate only. The list is intended as a comparison of functionally similar materials not as a schedule of contractual equivalents. If exact equivalents are needed original specifications must be consulted. | |||||||
Size Range:
| Production | Outside Diameter | Wall Thickness |
| Seamless Pipe | 6.00mm to 830mm | 0.5mm to 48mm |
Final Finishing:
Solution Annealed & Pickled
Application:
- Food processing equipment, particularly in beer brewing, milk processing & wine making.
- Kitchen benches, sinks, troughs, equipment and appliances
- Architectural panelling, railings & trim
- Chemical containers, including for transport
- Heat Exchangers
- Woven or welded screens for mining, quarrying & water filtration
- Threaded fasteners
- Springs
- Others
TP304L stainless steel seamless pipe:used in fluid transportation; Boiler Heat-Exchanger;Construction Engineering Fields. Such as :Petroleum Industry,Chemical Industry for intergranular corrosion resistance
View of our mill



